Skechers Men's Slip-ins Pollard Wilfred Shoes Wide
Skechers Men's Slip-ins Pollard Wilfred Shoes Wide - Taupe / 8 / W is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
The Skechers Hands Free Slip-ins: Pollard - Wilfred combines a modern, casual aesthetic with the ultimate ease of touchless entry. Designed with a patented molded heel panel, this shoe allows you to step in and start your day without ever needing to use your hands. The cushioned comfort insole provides reliable support for all-day wear, making it a perfect staple for any busy lifestyle.
Key Features:
Hands Free Slip-ins: Features a patented molded heel panel for an effortless, touchless fit.
Cushioned Comfort Insole: Provides signature support and padding for extended periods of walking or standing.
Flexible Traction Outsole: Designed to offer stability and grip across various everyday surfaces.
Streamlined Casual Design: A versatile silhouette that pairs easily with a wide range of seasonal attire.
Material Content: Synthetic and mesh upper, soft textile lining, and durable rubber outsole.
🚛 Canada-Wide Shipping: Free on orders over $150. Flat rate $14.99 for orders under $150.
Skechers Women's Shoe Sizes
| USA | UK | EU |
|---|---|---|
| 5 | - | 35 |
| 5.5 | - | 35.5 |
| 6 | 3 | 36 |
| 6.5 | 3.5 | 36.5 |
| 7 | 4 | 37 |
| 7.5 | 4.5 | 37.5 |
| 8 | 5 | 38 |
| 8.5 | 5.5 | 38.5 |
| 9 | 6 | 39 |
| 9.5 | 6.5 | 39.5 |
| 10 | 7 | 40 |
| 10.5 | 7.5 | 40.5 |
| 11 | 8 | 41 |
| 12 | 9 | 42 |
| 13 | 10 | 43 |
Skechers Men's Shoe Sizes
| USA | UK | EU |
|---|---|---|
| 7 | 6 | 39.5 |
| 7.5 | 6.5 | 40 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 41.5 |
| 9 | 8 | 42 |
| 9.5 | 8.5 | 42.5 |
| 10 | 9 | 43 |
| 10.5 | 9.5 | 44 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45.5 |
| 12 | 11 | 46 |
| 12.5 | 11.5 | 47 |
| 13 | 12 | 47.5 |
| 13.5 | 12.5 | 48 |
| 14 | 13 | 48.5 |
| 15 | 14 | 49.5 |
Toddler (1-3 years old)
| USA | UK | EU |
|---|---|---|
| 4 | 3 | 20 |
| 5 | 4 | 21 |
| 6 | 5 | 22 |
| 7 | 6 | 23 |
| 8 | 7 | 24 |
| 9 | 8 | 25 |
| 10 | 9 | 26 |
Little Kids (4-8 years old)
| USA | UK | EU |
|---|---|---|
| 10.5 | 9.5 | 27 |
| 11 | 10 | 27.5 |
| 11.5 | 10.5 | 28 |
| 12 | 11 | 28.5 |
| 12.5 | 11.5 | 29 |
| 13 | 12 | 30 |
| 13.5 | 12.5 | 31 |
| 1 | 13 | 32 |
| 1.5 | 13.5 | 33 |
| 2 | 1 | 33.5 |
| 2.5 | 1.5 | 34 |
| 3 | 2 | 35 |
| 3.5 | 2.5 | 35.5 |
Big Kids (8-10 years old)
| USA | UK | EU |
|---|---|---|
| 4 | 3 | 36 |
| 4.5 | 3.5 | 36.5 |
| 5 | 4 | 37 |
| 5.5 | 4.5 | 37.5 |
| 6 | 5 | 38 |
| 6.5 | 5.5 | 39 |
| 7 | 6 | 40 |
| 8 | 6.5 | 41 |


